TOTAL BUDGET = N$ 1,167,600 | WEIGHT = Kg 7,113
See our idea in 3D |
show contentTruck | Vision
Vision
Truck | Base
Model | budget = N$ 170,000 (incl travel, ownership & 2023 license) | weight = Kg 3,800 (chassis cab - no fuel)
Truck | Engine
Engine | budget = N$ 69,000 (incl transport & import tax into Swazi) | weight = Kg 30 (extra)
Gearbox | budget = N$ 30,000 | weight = Kg 20 (extra)
Transport | budget = N$ 8,000 (Swazi-Pretoria)
Conversion | budget = N$ 100,000 | weight = Kg 30 (aircon)
Truck | Suspension
Coils | weight = Kg 30 (extra)
Shocks | budget = N$ 35,000 (coils & shocks) | weight = Kg 30 (extra)
Truck | Wheels
Rims (not now) (40 extra)
Tyres (not now) (80 extra)
Spare Tyres | weight = Kg 160 (extra spare + frame)
Lifting System | budget = N$ 70,000 | weight = Kg 160
Tyre Monitor | budget = N$ 4,000
Truck | Components
- 24vElectricWindowKit1.webloc
- 2DoorsElectricWindowKit.webloc
- 4DoorsCentralLocking.webloc
- AirHorn1.webloc
- AirHorn2.webloc
- SAUsedTruckParts-Beqfin.webloc
Fuel Tanks | budget = N$ 15,000 | weight = Kg 440 (full)
Brakes (not now)
Air Filter | budget = N$ 1,000 | weight = Kg 4
Electrical | budget = N$ 2,000 | weight = Kg 2
Lights | budget = N$ 10,000 | weight = Kg 6
Truck | Driving Cabin
Tilting | budget = N$ 4,000 | weight = Kg 10
Insulation | budget = N$ 2,000 | weight = Kg 10
Seats | budget = N$ 10,000 | weight = Kg 20 (extra)
Finishing | budget = N$ 2,000 | weight = Kg 20
Dashboard | budget = N$ 10,000 | weight = Kg 10
Electrical | budget = N$ 4,000 | weight = Kg 10
Box | Subframe
Subframe | budget = N$ 10,000 | weight = Kg 140
Box | Shell
Panels | budget = N$ 70,000 | weight = Kg 600
Box | Openings
- SteveDing_Cat-window.pdf
- SteveDing_CeilingVent.jpg
- Tina_Cat-camper.pdf
- VivianHu_Cat-window.pdf
Main Door | budget = N$ 4,000 | weight = Kg 20
Steps | budget = N$ 3,000 | weight = Kg 10
Hatches | budget = N$ 8,000 | weight = Kg 20
Windows | budget = N$ 40,000 | weight = Kg 40
Slide Out | budget = N$ 10,000 | weight = Kg 100
Plumbing | Storage
Water Tanks | budget = N$ 16,000 | weight = Kg 450 (full)
Plumbing | Piping
- WaterPump1.jpg
- WaterPump2.jpg
Pumps | budget = N$ 6,000 | weight = Kg 10
Pipes | budget = N$ 4,000 | weight = Kg 10
Filtration | budget = N$ 3,000 | weight = Kg 5
Geyser | budget = N$ 10,000 | weight = Kg 40
Waste Water | budget = N$ 2,000 | weight = Kg 10
Plumbing | Climate
- JuneWu_Heater.jpg
- JuneWu_Heater.pdf
Cooling | budget = N$ 30,000 | weight = Kg 40
Heater | budget = N$ 10,000 | weight = Kg 20
Plumbing | Sanitary
Kitchen | budget = N$ 4,000 | weight = Kg 10
Shower | budget = N$ 4,000 | weight = Kg 10
Toilet | budget = N$ 4,000 | weight = Kg 10
Electrical | Power
- AnnaYuanJie_Q-battery.jpg
- AnnaYuanJie_Q-solarjpg.jpg
- IrisHuang_C-batteries.pdf
- IrisHuang_Q-solar.pdf
- IrisHuang_SolarPanel.jpg
- JasmineHuang_Battery.pdf
- MiaZhang_Cat-batteries.pdf
- MiaZhang_Cat-solar.pdf
- MiaZhang_PL.xlsx
- MiaZhang_Q-solar.xlsx
- YvetteChen_Q-battery.xlsx
Solar Panels | budget = N$ 16,000 | weight = Kg 100
Inverter | budget = N$ 20,000 | weight = Kg 20
Storage | budget = N$ 50,000 | weight = Kg 100
Monitoring | budget = N$ 10,000 | weight = Kg 20
Electrical | Lighting
Inside | budget = N$ 6,000 | weight = Kg 10
Outside | budget = N$ 2,000 | weight = Kg 10
Electrical | Appliances
- Devanti5KGMiniWashingMachine.webloc
- Midea6PlaceDishwasher .webloc
Fridge-freezer | budget = N$ 5,000 | weight = Kg 30
Stove | budget = N$ 7,000 | weight = Kg 20
Oven-microwave | budget = N$ 2,000 | weight = Kg 8
Coffee Maker | budget = N$ 5,000 | weight = Kg 6
Dish Washer | budget = N$ 4,000 | weight = Kg 14
Washing Machine | budget = N$ 5,000 | weight = Kg 16
Vaccuum Cleaner | budget = N$ 1,500 | weight = Kg 5
Electrical | IT
Satellite | budget = N$ 11,000 (+ 2500/mo) | weight = Kg 12
Cellular | budget = N$ 9,500 | weight = Kg 5
Monitor | budget = N$ 10,000 | weight = Kg 10
Furniture | Bedroom
Bed | budget = N$ 8,000 | weight = Kg 50
Cuboards | budget = N$ 6,000 | weight = Kg 20
Furniture | Dining
- Table90-180DegreeLockingHinges.webloc
- TableTelescopicLeg1.webloc
- TableTelescopicLeg2.webloc
Table | budget = N$ 8,000 | weight = Kg 20
Seating | budget = N$ 14,000 | weight = Kg 40
Furniture | Kitchen
Counter | budget = N$ 10,000 | weight = Kg 20
Workshop | Ebike
- ElectricMotorbike8000wAlibaba.webloc
- ElectricMotorcyclePhantom 6000WAliExpress.webloc
- PeterZhu_Ebike1.png
- PeterZhu_Ebike2.png
Electric Bike | budget = N$ 100,000 | weight = Kg 90
Workshop | Recovery
- LidaLi_Q-winch.pdf
- RianWang_Q-winch.jpg
- RianWang_Winch1.jpg
- RianWang_Winch2.jpg
- RianWang_Winch3.jpg
Winch | budget = N$ 50,000 | weight = Kg 80
Recovery | budget = N$ 6,000 | weight = Kg 10
Workshop | Tools
Power Tools | budget = N$ 10,000 | weight = Kg 30
Tools | budget = N$ 4,000 | weight = Kg 30
3D Model | Sketchup
Sketchup 3D Model | budget = N$ 3,600 (sketchup 1800/y)